Compare
3Commas vs Pionex
Side by side from sourced facts: pricing, markets, custody, incidents and each bot’s rule-based report card. We don’t pick a winner; what fits depends on how you trade.
| 3Commas | Pionex | |
|---|---|---|
| Report card | Caution At least one documented security incident, regulator action (non-fraud) or unverified performance claim in the last 5 years. | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. |
| Category | Cloud bot platforms | Exchange-native bots |
| What it is | Cloud platform for DCA, grid and signal bots that connects to your exchange account. | A crypto exchange with 16 built-in trading bots and no bot subscription. |
| Pricing | Free plan (no live trading); Starter $20/mo ($15/mo billed annually); Pro $50/mo; Expert $140/mo. Source: 3commas.io/pricing | No subscription; you pay trading fees (spot 0.05%; futures 0.02% maker / 0.05% taker). Source: pionex.com/blog/is-there-any-fees-for-starting-a-bot-or-only-transacti |
| Markets / exchanges | Binance, Hyperliquid, Bybit, OKX, Bitget, Gate, Kraken, KuCoin, Coinbase Source: 3commas.io/exchanges | Pionex (own exchange) Source: coinbureau.com/review/pionex-review |
| Your money | Connects to your exchange or broker with API keys; funds stay in your account there. | Your funds sit on the operator’s own platform or exchange. |
| Code / license | Proprietary | Proprietary |
| Facts on record | Dec 28, 2022: an anonymous account leaked a database of roughly 100,000 exchange API keys; 3Commas confirmed the data came from its systems. Source: 3commas.io/blog/notice-on-api-data-disclosure-incident CoinDesk reported the FBI was investigating the breach. Source: coindesk.com/business/2022/12/29/fbi-investigating-3commas-data-breach | None found in public sources. |
| Official site | 3commas.io | pionex.us |
Facts checked Oct 15, 2026. Report cards follow published rules; payouts never change them. Not investment advice.