Compare
Alertatron vs TradersPost
Side by side from sourced facts: pricing, markets, custody, incidents and each bot’s rule-based report card. We don’t pick a winner; what fits depends on how you trade.
| Alertatron | TradersPost | |
|---|---|---|
| Report card | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. |
| Category | Cloud bot platforms | Cloud bot platforms |
| What it is | Automates trading from TradingView alerts and forwards chart alerts to Telegram, Discord and Slack. | Turns TradingView, TrendSpider and other alerts into orders at brokers, crypto exchanges and prop firms. |
| Pricing | Free plan (5 alerts/day); Starter $59/mo, Pro Trader $99/mo, Ultra Trader $199/mo; 20% off annually. Source: alertatron.com | 7-day free trial; Starter $41.65/mo, Basic $84.15/mo, Pro $169.15/mo, Premium $254.15/mo (billed yearly). Source: traderspost.io/pricing |
| Markets / exchanges | Bybit, Binance, OKX, Bitget, Coinbase Advanced, Bitfinex, Deribit, Phemex, BitMEX, BingX Source: alertatron.com | Tradovate, TradeStation, Alpaca, Interactive Brokers, NinjaTrader, Robinhood, Webull, tastytrade, E*TRADE, Tradier, Coinbase, Kraken, Bybit, Binance, Crypto.com Source: traderspost.io |
| Your money | Connects to your exchange or broker with API keys; funds stay in your account there. | Connects to your exchange or broker with API keys; funds stay in your account there. |
| Code / license | Proprietary | Proprietary |
| Facts on record | None found in public sources. | None found in public sources. |
| Official site | alertatron.com | traderspost.io |
Facts checked Oct 15, 2026. Report cards follow published rules; payouts never change them. Not investment advice.