Compare
Banana Gun vs Maestro
Side by side from sourced facts: pricing, markets, custody, incidents and each bot’s rule-based report card. We don’t pick a winner; what fits depends on how you trade.
| Banana Gun | Maestro | |
|---|---|---|
| Report card | Caution At least one documented security incident, regulator action (non-fraud) or unverified performance claim in the last 5 years. | Caution At least one documented security incident, regulator action (non-fraud) or unverified performance claim in the last 5 years. |
| Category | Telegram & DEX sniper bots | Telegram & DEX sniper bots |
| What it is | Telegram and web bot for sniping new tokens and fast DEX trades. | Telegram trading and sniping bot for EVM chains and Solana. |
| Pricing | 0.5% per manual/limit trade on Ethereum; 1% for the auto-sniper and on other chains. Source: docs.bananagun.io/llms-full.txt | Not verified yet: we could not confirm current fees on an official page. |
| Markets / exchanges | Ethereum, Solana, BNB Chain, Base, Unichain Source: docs.bananagun.io/llms-full.txt | Multi-chain DEX trading Source: certik.com/blog/maestro-and-unibot |
| Your money | The bot creates and controls a wallet for you; it holds the keys. | The bot creates and controls a wallet for you; it holds the keys. |
| Code / license | Proprietary | Proprietary |
| Facts on record | Sept 19, 2024: an exploit drained about $3M (563 ETH) from 11 users; Banana Gun said it refunded affected users. Source: theblock.co/news/ecosystems/2024-09-25-banana-gun-exploit-refund-318074 | Oct 24, 2023: a Router2 contract exploit took about 280 ETH (~$500k) from 106 users; the team said it refunded them. Source: theblock.co/post/259338/maestro-telegram-bot-suffers-a-contract-exploit |
| Official site | bananagun.io | maestrobots.com |
Facts checked Oct 15, 2026. Report cards follow published rules; payouts never change them. Not investment advice.