Compare
Bloom vs Trojan
Side by side from sourced facts: pricing, markets, custody, incidents and each bot’s rule-based report card. We don’t pick a winner; what fits depends on how you trade.
| Bloom | Trojan | |
|---|---|---|
| Report card | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. |
| Category | Telegram & DEX sniper bots | Telegram & DEX sniper bots |
| What it is | Cross-chain Telegram bot, web manager and Chrome extension for sniping, copy trading, limit orders and AFK mode. | Solana-focused Telegram trading bot. |
| Pricing | 1% fee on every buy and sell (0.9% via a referral sign-in). Source: docs.bloombot.app/grow-with-bloom/fees-structure.md | 1% per trade. Source: docs.trojan.com/faqs |
| Markets / exchanges | Solana, Ethereum, BNB Chain, Base, Robinhood Chain, Arc, HyperEVM, Ink Source: docs.bloombot.app | Solana DEXs Source: docs.trojanonsolana.com/about-trojan-on-solana/using-trojan-on-solana |
| Your money | The bot creates and controls a wallet for you; it holds the keys. | The bot creates and controls a wallet for you; it holds the keys. |
| Code / license | Proprietary | Proprietary |
| Facts on record | None found in public sources. | None found in public sources. |
| Official site | bloombot.app | trojan.com |
Facts checked Oct 15, 2026. Report cards follow published rules; payouts never change them. Not investment advice.