Compare
Cryptohopper vs Bitsgap
Side by side from sourced facts: pricing, markets, custody, incidents and each bot’s rule-based report card. We don’t pick a winner; what fits depends on how you trade.
| Cryptohopper | Bitsgap | |
|---|---|---|
| Report card | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. | Caution At least one documented security incident, regulator action (non-fraud) or unverified performance claim in the last 5 years. |
| Category | Cloud bot platforms | Cloud bot platforms |
| What it is | Cloud bot platform with a strategy designer, signal marketplace and copy-bots. | Grid, DCA and combo bots plus a multi-exchange trading terminal. |
| Pricing | Explorer $29/mo, Adventurer $69/mo, Hero $129/mo. The free Pioneer tier was retired on June 18, 2026. Source: cryptohopper.com/pricing | Free plan; Basic $29/mo ($23 billed annually); Advanced $69/mo ($55); Pro $149/mo ($119). 7-day Pro trial. Source: bitsgap.com/pricing |
| Markets / exchanges | Crypto.com, KuCoin, Coinbase Advanced, OKX, BingX, Bitvavo, Binance, Kraken, Binance.US, BitMart, HTX Source: cryptohopper.com/features/exchanges | Aster, Binance, Binance US, Bitfinex, Bitget, BitMart, Coinbase, Crypto.com, Evedex, Gate, Gemini, HTX, Hyperliquid, Kraken, KuCoin, OKX, Poloniex, WhiteBIT Source: bitsgap.com/exchanges |
| Your money | Connects to your exchange or broker with API keys; funds stay in your account there. | Connects to your exchange or broker with API keys; funds stay in your account there. |
| Code / license | Proprietary | Proprietary |
| Facts on record | None found in public sources. | None found in public sources. |
| Official site | cryptohopper.com | bitsgap.com |
Facts checked Oct 15, 2026. Report cards follow published rules; payouts never change them. Not investment advice.