Compare
Freqtrade vs Jesse
Side by side from sourced facts: pricing, markets, custody, incidents and each bot’s rule-based report card. We don’t pick a winner; what fits depends on how you trade.
| Freqtrade | Jesse | |
|---|---|---|
| Report card | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. |
| Category | Open-source & self-hosted | Open-source & self-hosted |
| What it is | Free, open-source Python bot with backtesting, hyperopt and Telegram control. | Python framework for researching, backtesting and live-trading crypto strategies. |
| Pricing | Free (open source). Source: freqtrade.io/en/stable | Framework is free; live trading requires a paid license (the free plan is testnet-only). Source: jesse.trade/pricing |
| Markets / exchanges | Binance, BingX, Bitget, Bybit, Gate, HTX, Hyperliquid, Kraken, MyOKX, OKX Source: freqtrade.io/en/stable | Binance, Binance US, Bybit, Coinbase, Gate, KuCoin, Kraken Pro, Hyperliquid, Lighter, Apex Omni Source: docs.jesse.trade/docs/supported-exchanges |
| Your money | Self-hosted: you run the software and your keys stay on your machine. | Self-hosted: you run the software and your keys stay on your machine. |
| Code / license | GPL-3.0 | MIT (framework) |
| Facts on record | None found in public sources. | None found in public sources. |
| Official site | freqtrade.io | jesse.trade |
Facts checked Oct 15, 2026. Report cards follow published rules; payouts never change them. Not investment advice.