Compare
Gunbot vs HaasOnline
Side by side from sourced facts: pricing, markets, custody, incidents and each bot’s rule-based report card. We don’t pick a winner; what fits depends on how you trade.
| Gunbot | HaasOnline | |
|---|---|---|
| Report card | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. |
| Category | Open-source & self-hosted | Cloud bot platforms |
| What it is | Self-hosted trading bot you run on your own machine or server. | Long-running bot platform with its own scripting language (HaasScript), cloud or self-hosted. |
| Pricing | Unlimited €29/mo; $174 for 6 months; $348 for 12 months. Source: gunbot.com/support/faq/gunbot-pricing | From $11.99/mo (annual, paid in crypto); Standard $49.99/mo; self-hosted TradeServer $149.99/mo. Source: haasonline.com/pricing |
| Markets / exchanges | 25 supported exchanges (21 spot, 11 futures) Source: gunbot.com/features | 20+ exchanges Source: haasonline.com/exchanges |
| Your money | Self-hosted: you run the software and your keys stay on your machine. | Connects to your exchange or broker with API keys; funds stay in your account there. |
| Code / license | Proprietary (self-hosted) | Proprietary |
| Facts on record | None found in public sources. | None found in public sources. |
| Official site | gunbot.com | haasonline.com |
Facts checked Oct 15, 2026. Report cards follow published rules; payouts never change them. Not investment advice.