Compare
OctoBot vs Freqtrade
Side by side from sourced facts: pricing, markets, custody, incidents and each bot’s rule-based report card. We don’t pick a winner; what fits depends on how you trade.
| OctoBot | Freqtrade | |
|---|---|---|
| Report card | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. |
| Category | Open-source & self-hosted | Open-source & self-hosted |
| What it is | Open-source bot you can self-host, or use as a hosted cloud service. | Free, open-source Python bot with backtesting, hyperopt and Telegram control. |
| Pricing | Self-hosted free; cloud: free Investor plan, paid plans $9.99/mo and $29.99/mo; no trade fees charged by OctoBot. Source: octobot.cloud/pricing | Free (open source). Source: freqtrade.io/en/stable |
| Markets / exchanges | Binance, OKX, KuCoin, Coinbase, Bybit, Crypto.com, HTX, Bitget, Hyperliquid, BingX, MEXC, CoinEx, BitMart, HollaEx, Phemex, Gate, Okcoin, WEEX, LBank, Binance.US Source: octobot.cloud/en/guides/exchanges | Binance, BingX, Bitget, Bybit, Gate, HTX, Hyperliquid, Kraken, MyOKX, OKX Source: freqtrade.io/en/stable |
| Your money | Connects to your exchange or broker with API keys; funds stay in your account there. | Self-hosted: you run the software and your keys stay on your machine. |
| Code / license | GPL-3.0 | GPL-3.0 |
| Facts on record | None found in public sources. | None found in public sources. |
| Official site | octobot.cloud | freqtrade.io |
Facts checked Oct 15, 2026. Report cards follow published rules; payouts never change them. Not investment advice.