Compare
Pionex vs Bitsgap
Side by side from sourced facts: pricing, markets, custody, incidents and each bot’s rule-based report card. We don’t pick a winner; what fits depends on how you trade.
| Pionex | Bitsgap | |
|---|---|---|
| Report card | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. | Caution At least one documented security incident, regulator action (non-fraud) or unverified performance claim in the last 5 years. |
| Category | Exchange-native bots | Cloud bot platforms |
| What it is | A crypto exchange with 16 built-in trading bots and no bot subscription. | Grid, DCA and combo bots plus a multi-exchange trading terminal. |
| Pricing | No subscription; you pay trading fees (spot 0.05%; futures 0.02% maker / 0.05% taker). Source: pionex.com/blog/is-there-any-fees-for-starting-a-bot-or-only-transacti | Free plan; Basic $29/mo ($23 billed annually); Advanced $69/mo ($55); Pro $149/mo ($119). 7-day Pro trial. Source: bitsgap.com/pricing |
| Markets / exchanges | Pionex (own exchange) Source: coinbureau.com/review/pionex-review | Aster, Binance, Binance US, Bitfinex, Bitget, BitMart, Coinbase, Crypto.com, Evedex, Gate, Gemini, HTX, Hyperliquid, Kraken, KuCoin, OKX, Poloniex, WhiteBIT Source: bitsgap.com/exchanges |
| Your money | Your funds sit on the operator’s own platform or exchange. | Connects to your exchange or broker with API keys; funds stay in your account there. |
| Code / license | Proprietary | Proprietary |
| Facts on record | None found in public sources. | None found in public sources. |
| Official site | pionex.us | bitsgap.com |
Facts checked Oct 15, 2026. Report cards follow published rules; payouts never change them. Not investment advice.