Compare
Veles vs Bitsgap
Side by side from sourced facts: pricing, markets, custody, incidents and each bot’s rule-based report card. We don’t pick a winner; what fits depends on how you trade.
| Veles | Bitsgap | |
|---|---|---|
| Report card | Clear record No serious incident, regulator action or shutdown found in the sources we checked. Not an endorsement. | Caution At least one documented security incident, regulator action (non-fraud) or unverified performance claim in the last 5 years. |
| Category | Cloud bot platforms | Cloud bot platforms |
| What it is | Cloud crypto bot platform with a terminal and backtesting. | Grid, DCA and combo bots plus a multi-exchange trading terminal. |
| Pricing | Bots, terminal and basic backtesting free; 20% of generated profits, capped at 50 USDT per month per trading type. Source: veles.finance/en/pricing | Free plan; Basic $29/mo ($23 billed annually); Advanced $69/mo ($55); Pro $149/mo ($119). 7-day Pro trial. Source: bitsgap.com/pricing |
| Markets / exchanges | Binance, Bybit, OKX, Gate, HTX, Bitget, Hyperliquid Source: veles.finance/en | Aster, Binance, Binance US, Bitfinex, Bitget, BitMart, Coinbase, Crypto.com, Evedex, Gate, Gemini, HTX, Hyperliquid, Kraken, KuCoin, OKX, Poloniex, WhiteBIT Source: bitsgap.com/exchanges |
| Your money | Connects to your exchange or broker with API keys; funds stay in your account there. | Connects to your exchange or broker with API keys; funds stay in your account there. |
| Code / license | Proprietary | Proprietary |
| Facts on record | None found in public sources. | None found in public sources. |
| Official site | veles.finance | bitsgap.com |
Facts checked Oct 15, 2026. Report cards follow published rules; payouts never change them. Not investment advice.