Bot directory / Category
Exchange-native bots: 10 bots compared
Every exchange-native bots entry in the BotOrNot directory, with sourced pricing, markets, custody model and a rule-based report card.
Report cards in this category: Caution 7 · Clear record 3. How report cards work.
| Bot | Report card | Pricing | How it touches your money |
|---|---|---|---|
| Binance Trading Bots Bots built into Binance: Spot Grid, Futures Grid, Arbitrage, Rebalancing, Spot DCA and Auto-Invest. | Caution | No separate bot subscription; standard Binance trading fees apply. | Your funds sit on the operator’s own platform or exchange. |
| BingX Trading Bots Grid and other strategy bots plus copy trading on the BingX exchange. | Caution | Not verified yet | Your funds sit on the operator’s own platform or exchange. |
| Bitget Trading Bots Spot, Futures and Position Grid bots plus DCA/Martingale bots on Bitget. | Clear record | No separate bot subscription; standard Bitget trading fees apply. | Your funds sit on the operator’s own platform or exchange. |
| Bybit Trading Bots Spot Grid, Futures Grid, DCA, Futures Martingale and Futures Combo bots inside Bybit. | Caution | No separate bot subscription; standard Bybit trading fees apply. | Your funds sit on the operator’s own platform or exchange. |
| Crypto.com Exchange Bots DCA and Grid bots on the Crypto.com Exchange. | Clear record | No extra bot fee; standard exchange trading fees apply. | Your funds sit on the operator’s own platform or exchange. |
| HTX Trading Bots Built-in trading bots on the HTX (formerly Huobi) exchange. | Caution | Not verified yet | Your funds sit on the operator’s own platform or exchange. |
| KuCoin Trading Bots 12 built-in strategies including Spot Grid, Infinity Grid, AI Spot Trend, DCA and Futures Grid. | Caution | No separate bot subscription; standard KuCoin trading fees apply. | Your funds sit on the operator’s own platform or exchange. |
| OKX Trading Bots Grid, DCA, arbitrage, slicing and Signal bots (TradingView webhooks) on OKX. | Caution | No separate bot subscription; standard OKX trading fees apply. | Your funds sit on the operator’s own platform or exchange. |
| Phemex Trading Bots Built-in futures grid, futures DCA (martingale), spot grid and other bots on the Phemex exchange. | Caution | Not verified yet | Your funds sit on the operator’s own platform or exchange. |
| Pionex A crypto exchange with 16 built-in trading bots and no bot subscription. | Clear record | No subscription; you pay trading fees (spot 0.05%; futures 0.02% maker / 0.05% taker). | Your funds sit on the operator’s own platform or exchange. |
Comparisons
- 3Commas vs Pionex
- Pionex vs Bitsgap
- Binance Trading Bots vs Bybit Trading Bots
- OKX Trading Bots vs Bitget Trading Bots
- Phemex Trading Bots vs BingX Trading Bots
Alphabetical, and the order can’t be bought. Paid spots are labeled “Ad”, sit outside the table, and never change a report card. Not investment advice.